
Recent press coverage
By-lined articles
| Publication | Date | Headline |
| Daily Mail | 3 July 2011 | Why Boris has got it wrong on Greece |
| The Sunday Telegraph | 15 May 2011 | Greek debt restructuring: delay is the deadliest form of denial |
| The Sunday Times | 22 August 2010 | The Old Lady just can't see where she is going |
| Bloomberg | 30 July 2010 | Stress tests will only draw out financial crisis |
| The Daily Telegraph | 3 March 2010 | Britain's record deficit: a real diagnosis and solution |
| BBC News online | 23 October 2009 | Head-to-head: when will recovery come? |
| Financial Times | 19 June 2009 | The bothersome think about debt |
| The Daily Telegraph | 12 April 2009 | Banking Luddites threaten to wreck... |
| The Daily Telegraph | 11 April 2009 | Investors running scared from sterling |
| The Guardian | 13 March 2009 | The price of a sterling crisis |
Global economic and markets outlook
| Publication | Date | Headline |
| New Statesman | 3 January 2011 | How have those economic predictions for 2011 held up? |
| Bloomberg | 13 October 2011 | Ackermann will go to Brussels next week amid push for deeper Greek debt losses |
| CNBC Europe | 13 October 2011 | Greek default 'would mean the end of the euro' |
| The Guardian | 28 July 2011 | US debt crisis: Wall Street warns feuding politicians |
| The Daily Telegraph | 28 July 2011 | Global slump warnings if US triggers insane default |
| The Daily Telegraph | 26 April 2011 | Central banks pump $5 trillion into the world economy |
| CNBC Europe | 11 April 2011 | Euro Area 'top risk' for the global economy |
| The Observer | 10 April 2011 | Forget the bailout: the euro rate rise could finish Southern Europe |
| The Daily Telegraph | 3 October 2010 | UK tiptoeing towards Japan |
Housing
| Publication | Date | Headline |
| Financial Times | 9 September 2009 | Auctions point to falls in house prices |
| Financial Times | 12 May 2009 | House prices at auction continue to fall |
Inflation
| Publication | Date | Headline |
| FT Adviser | 24 November 2011 | Silver RPI shows soaring cost of living |
| Daily Mail | 18 June 2011 | Forget Ed Milliband... inflation is the real fear |
| Financial Times | 14 June 2011 | Inflation stays at 4.5% as food prices rise |
| Evening Standard | 24 May 2011 | UK's 'misery-index' points to more trouble |
| The Daily Telegraph | 19 May 2011 | Real term wages to fall to 3pc for rest of year |
| The Daily Telegraph | 11 May 2011 | Inflation forecast to drop as companies' costs lag CPI |
| Financial Times | 11 September 2009 | Oil prices drive up producer prices |
Monetary Policy Forum / The UK economy





